LEADING THE DRAINAGE INDUSTRY SINCE 1935                                                              Quality                                                                   Stability                                                                   Innovation                                                                   Trust            

Metal End Sections
  End Sections for Round Pipe
DIAMETER GAUGE WEIGHT * A * B * H * L * W * SLOPE OVERALL
WIDTH
6" 18 10 4 1 3 8 12 2 20"
8" 18 14 5 4 14½ 16 27½"
10" 18 17 75/8 6 6 14½ 20 35¼"
12" 16 25 6 6 6 21 24 36"
15" 16 33 7 8 6 26 30 44"
18" 16 42 8 10 6 31 36 52"
21" 16 49 9
12 6 36 42 60"
24" 16 65 10 13 8 41 48 68"
30" 14 123 12 16 9 51 60 84"
36" 14 135 14 19 11 60 72 100"
42" 12 320 16 22 12 69 84 116"
48" 12 375 18 27 12 78 90 126"
54" 12 440 18 30 12 84 102 138"
60" 12/10 610 18 33 12 87 114 2 150"
66" 12/10 697 18 36 12 87 120 2 156"
72" 12/10 720 18 39 12 87 126 2 162"
78" 12/10 810 18 42 12 87 132 168"
84" 12/10 850 18 45 12 87 138 174"
90" 12/10 910 24 37 12 87 144 192"
96" 12/10 985 25 35 12 87 150 200"
  End Sections for Arched Pipe
SPAN &
RISE
ROUND
EQUIVALENT
GAUGE WEIGHT * A * B * H * L * W SLOPE OVERALL
WIDTH
17 x 13 15" 16 25 7 9 6 19 30 44"
21 x 15 18" 16 32 7 10 6 23 36 50"
24 x 18 21" 16 42 8 12 6 28 42 58"
28 x 20 24" 14 52 9 14 6 32 48 66"
35 x 24 30" 14 92 10 16 8 38 60 80"
42 x 29 36" 12 160 12 18 9 46 75 99"
49 x 33 42" 12 233 13 21 9 53 85 111"
57 x 38 48" 12 315 18 26 12 63 90 126"
53 x 41 48" 12 330 18 25 12 63 90 125"
64 x 43 54" 12 357 18 30 12 70 102 2 138"
60 x 46 54" 12/10 375 18 34 12 70 102 2 138"
71 x 47 60" 12/10 480 18 33 12 77 114 150"
66 x 51 60" 12/10 487 18 33 12 77 116 152"
77 x 52 66" 12/10 616 18 36 12 77 126 162"
73 x 55 66" 12/10 625 18 36 12 77 126 162"
83 x 57 72" 12/10 670 18 39 12 77 138 174"
81 x 59 72" 12/10 680 18 39 12 77 138 174"
87 x 63 78" 12/10 729 22 38 12 77 148 192"
95 x 57 84" 12/10 755 22 34 12 77 162 206"
103 x 71 90" 12/10 810 22 38 12 77 174 216"
112 x 75 96" 12/10 907 24 40 12 77 174 222"
  * Dimensions in Inches Plus or Minus Standard Shop Tolerances
 Note :
  1. For 60 inch and larger diameter pipe end sections, reinforced edges are to be supplemented with hot dipped galvanized stiffener angles.
  2. For 77 inch x 52 inch and larger pipe arch end sections, reinforced edges and center panel seams are to be supplemented by hot dipped galvanized stiffener angles.
  3. End sections are available in galvanized steel or aluminum alloy. Technical brochures are available for supplemental information.
TOP


Phone: 1-877-874-7443 | Fax: 949-650-0781 | Email: info@pcpipe.com